Place of Origin: | Zhejiang,China |
---|---|
Brand Name: | ETPS/DPOP |
Model Number: | For CATERPILLAR C11/C13/C15/C16/C18 ARTICULATED TRUCK 725 730 735 735B 740 740B D350E II COLD PLANER PM-200 PM-201 EJECTOR TRUCK 730 740 740B D400E II EXCAVATOR 345C 345C L 345C MH 345D 345D L 345D L VG 349D |
Minimum Order Quantity: | 100 PCS |
Price: | Negotiate |
Packaging Details: | According to customer requirements/Regular packaging |
Delivery Time: | 45days |
Payment Terms: | D/P, L/C, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Pcs /Mouth |
Standard Or Nonstandard: | Standard | Theory: | Mixed Flow Pump |
---|---|---|---|
Product Name: | For CATERPILLAR Pump GP-Fuel Transfer | Motor: | Siemens,DC Motor,diesel Engine |
Type: | Single Flange,double Flange | Feature: | High Efficiency,Overload Protection,electric Water Pump |
Structure: | Single-stage Pump,Diaphragm Pump | Pressure: | High Pressure,Low Pressure |
Warranty: | 1 Year Warranty(except Wearing Parts) | ||
Highlight: | 1903443,165431,316-6864 |
1903443 165431 316-6864 231-3947 295-9260 227-5723 For CATERPILLAR Pump GP-Fuel Transfer | |||
OEM NO,: | Manufacture Number: | Egine Model: | |
3848612 | KRP1721 PERKINS | PERKINS 2506/2806 | |
3166864 | KRP1679 PERKINS | 2806TAG1 2806TAG3 2506TAG1 2506TAG2 2506TAG3 2506TAG4 | |
2313947 | KRP1555 PERKINS | JGA JGD JGZ MGA MGAF MGB MGBF MGD MGDF MGE MGEF | |
2959260 | CH10877 PERKINS | CATERPILLAR C12/C13/C15 | |
2275723 | 997-715 FG WILSON | KENWORTH T800 | |
2662522 | 10000-00379 FG WILSON | INTERNATIONAL 9200 | |
2499643 | 10000-63008 FG WILSON | PETERBILT 378 | |
1903443 | PUMP GP-FUEL TRANSFER | PERKINS 2806TAG1/3 | |
1165431 | 20R-1525 CATERPILLAR | PERKINS 2506TAG1/2/3/4 | |
20R1525 | 266-2522 | PERKINS GA JGD JGZ MGA MGAF | |
10R8712 | 249-9643 | MGB MGBF MGD MGDF MGE MGEF | |
384-8612 | 190-3443 | ||
316-6864 | 116-5431 | ||
231-3947 | |||
295-9260 | |||
227-5723 | |||
Brand Name:DPOP |