• 3848612 3166864 2313947 2959260 2275723 1903443 1165431 20R1525 384-8612 316-6864
  • 3848612 3166864 2313947 2959260 2275723 1903443 1165431 20R1525 384-8612 316-6864
  • 3848612 3166864 2313947 2959260 2275723 1903443 1165431 20R1525 384-8612 316-6864
  • 3848612 3166864 2313947 2959260 2275723 1903443 1165431 20R1525 384-8612 316-6864
  • 3848612 3166864 2313947 2959260 2275723 1903443 1165431 20R1525 384-8612 316-6864
  • 3848612 3166864 2313947 2959260 2275723 1903443 1165431 20R1525 384-8612 316-6864
  • 3848612 3166864 2313947 2959260 2275723 1903443 1165431 20R1525 384-8612 316-6864
  • 3848612 3166864 2313947 2959260 2275723 1903443 1165431 20R1525 384-8612 316-6864
  • 3848612 3166864 2313947 2959260 2275723 1903443 1165431 20R1525 384-8612 316-6864
  • 3848612 3166864 2313947 2959260 2275723 1903443 1165431 20R1525 384-8612 316-6864
3848612 3166864 2313947 2959260 2275723 1903443 1165431 20R1525 384-8612 316-6864

3848612 3166864 2313947 2959260 2275723 1903443 1165431 20R1525 384-8612 316-6864

Product Details:

Place of Origin: Zhejiang,China
Brand Name: ETPS/DPOP
Model Number: PERKINS 2506/2806 2806TAG1 2806TAG3 2506TAG1 2506TAG2 2506TAG3 2506TAG4 JGA JGD JGZ MGA MGAF MGB MGBF MGD MGDF MGE MGEF

Payment & Shipping Terms:

Minimum Order Quantity: 100 PCS
Price: Negotiate
Packaging Details: According to customer requirements/Regular packaging
Delivery Time: 45 days
Payment Terms: D/P, L/C, D/A, T/T, Western Union, MoneyGram
Supply Ability: 10000 Pcs /Mouth
Get Best Price Contact Now

Detail Information

Product Name: CATERPILLAR Pump GP-Fuel Transfer Standard Or Nonstandard: Standard
Theory: Mixed Flow Pump Motor: Diesel Engine
Type: Double Flange Feature: High Efficiency,Overload Protection,electric Water Pump
Structure: Truck Fuel Pump Pressure: High Pressure,Low Pressure
Warranty: 12 Months
Highlight:

3848612

,

3166864

,

1903443

Product Description

3848612 3166864 2313947 2959260 2275723 1903443 1165431 20R1525 384-8612 316-6864
3848612 3166864 2313947 2959260 2275723 1903443 1165431 20R1525 384-8612 316-6864 0 OEM No.: Manufacture number: Engine Model:
3848612 KRP1721 PERKINS PERKINS 2506/2806
3166864 KRP1679 PERKINS 2806TAG1 2806TAG3 2506TAG1 2506TAG2 2506TAG3 2506TAG4
2313947 KRP1555 PERKINS JGA JGD JGZ MGA MGAF MGB MGBF MGD MGDF MGE MGEF
2959260 CH10877 PERKINS CATERPILLAR C12/C13/C15
2275723 997-715 FG WILSON KENWORTH T800
2662522 10000-00379 FG WILSON INTERNATIONAL 9200
2499643 10000-63008 FG WILSON PETERBILT 378
1903443 KRP1721 PERKINS PERKINS 2806TAG1/3
1165431 KRP1679 PERKINS PERKINS 2506TAG1/2/3/4
20R1525 KRP1555 PERKINS PERKINS GA JGD JGZ MGA MGAF
10R8712 CH10877 PERKINS MGB MGBF MGD MGDF MGE MGEF
316-6864 997-715 FG WILSON  
231-3947 3HA546 CATERPILLAR  
384-8612 20R-1525 CATERPILLAR  
295-9260 10R-8712 CATERPILLAR  
227-5723    
266-2522    
249-9643    
190-3443    
116-5431    
     
     

Want to Know more details about this product
I am interested in 3848612 3166864 2313947 2959260 2275723 1903443 1165431 20R1525 384-8612 316-6864 could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.