Place of Origin: | Zhejiang,China |
---|---|
Brand Name: | ETPS/DPOP |
Model Number: | 0440020121 |
Minimum Order Quantity: | 30 Pcs |
Price: | Negotiate |
Packaging Details: | According to customer requirements/Regular packaging |
Delivery Time: | 45 Days |
Payment Terms: | T/T, D/A, D/P, Western Union, L/C |
Supply Ability: | 10000 pcs |
Application: | Automotive | Material: | Aluminum Alloy |
---|---|---|---|
Package: | Box + Carton | Product Name: | Engine Fuel Pump |
Size: | Standard | Warranty: | 1 Year |
Market Type: | Aftermarket | Place Of Origin: | China |
OE Number: | 0440020121, 4989921, 5254461 | ||
Highlight: | 4989921 Fuel Pump,Standard Fuel Pump,5254461 Fuel Pump |
Description: |
DPOP Fuel Pump 0440020121 for KIA Mohave Ford Cargo Volkswagen |
Application: |
FOR BOSCH |
Engine Type: |
Diesel Engine |
BOSCH No.: |
0440020121, 0 440 020 121 |
Cross No.: |
CASE 4898921 |
Technical Data:
Operating Mode:
|
Mechanical
|
Thread size Output:
|
16,0 MM X 1,50 MM
|
Thread size Intput:
|
16,0 MM X 1,50 MM
|
Fuel Type:
|
Diesel
|
BOSCH No.:
0 440 020 111, 0440020111
FP/ZP25/L1S
CROSS REFERENCE No.:
CASE 4898921
CUMMINS 5254461
FORD BH0X 9350AA
AGL 70 MA 12.0 E-tronic 3.9 125 01/2005 - 12/2009 ISBe4 AM, AS
AGL 71 MT 12.0 LE/SB E-tron 3.9 125 01/2005 - 12/2009 ISBe4 AM, AS
AGL 83 MT 12.0 LE/SB E-tron 5.9 136 01/2005 - 12/2009 ISBe6 AM, AS
AGL 84 MT 12.0 LE/SB E-tron 5.9 162 01/2005 - 12/2009 ISBe6 AM, AS
FOR 5596 Cargo C 1317 3.9 125 05/2011 - 12/2011 ISBe4 AM, AS
FOR 3600 Cargo C 1317 E 3.9 125 01/2005 - 04/2011 ISBe4 AM, AS
FOR 5597 Cargo C 1517 3.9 125 05/2011 - 12/2011 ISBe4 AM, AS
FOR 3601 Cargo C 1517 E 3.9 125 01/2005 - 04/2011 ISBe4 AM, AS
FOR 5598 Cargo C 1717 E 3.9 125 05/2011 - 12/2011 ISBe4 AM, AS
FOR 3602 Cargo C 1717 E 3.9 125 01/2005 - 04 /2011 ISBe4 AM, AS
FOR 5599 Cargo C 1722 5.9 162 05/2011 - 12/2011 ISBe6 AM, AS
FOR 3955 Cargo C 1722 E 5.9 162 01/2006 - 04/2011 ISBe6 AM, AS
FOR 5602 Cargo C 2422 5.9 2 05/2011 - 12/2011 ISBe6 AM, AS
FOR 3956 Cargo C 2422 E 5.9 162 01/2006 - 04/2011 ISBe6 AM, AS
FOR 5603 Cargo C 2428 5.9 202 05/2011 - 12/2011 ISBe6 AM, AS
FOR 3957 Cargo C 2428 E 5.9 202 01/2006 - 04/2011 ISBe6 AM, AS
FOR 5604 Cargo C 2622 5.9 162 05/2011 - 12/2011 ISBe6 AM, AS
FOR 3958 Cargo C 2622 E 5.9 162 01/2006 - 04/20 11 ISBe6 AM, AS
FOR 5605 Cargo C 2628 5.9 202 05/2011 - 12/2011 ISBe6 AM, AS
FOR 3959 Cargo C 2628 E 5.9 202 01/2006 - 04/2011 ISBe6 AM, AS
FOR 3599 Cargo C 815 E 3.9 110 01 /2005 - 12/2011 ISBe4 AM, AS
FOR 3875 F 250 4x4 3.9 149 04/2006 - 02/2012 4BTAA AM, AS
VWW 2592 8.150 E Electronic 3.9 110 07/2003 - 12/2011 ISBe4 AM, AS
VWW 2599 8,150 EOD Electronic 3.9 110 02/2004 - 12/2011 ISBe4 AM, AS
VWW 3903 9.150
EOD Electronic 3.9 110 02/2004 - 02/2012 ISBe4 AM , AS
VWW 3057 Constellation 17.250 5.9 184 10/2005 - 12/2011 ISBe6 AM, AS
VWW
3058 004 - 12/2011 ISBe4 AM, AS
VWW 2595 Worker 17.250 E Elec 5.9 184 07/2003 - 12/2011 ISBe6 AM, AS
VWW 3255 Worker 24.250 E Elec 5.9 184 07/2003 - 12/2011 ISBe6 AM, AS
VWW 3422 Worker 9.150 E Elect 3.9 110 07/2003 - 12/2011 ISBe4 AM, AS
------------------------------------------------------------------------------------------------------------------
MORE ITEMS, welcome to inquiry us!
0440020047, FP/ZP18/R1S
0440020059, FP/ZP18/L1S
0440020116, FP/ZP25/L1S
0440020101, FP/ZP25/L1S
0440020111, FP/ZP25/L1S
0440020121, FP/ZP18/L1S
0440020096, FP/ZP18/L1S*240+12/500
0440020099, FP/ZP25/R1S
0440050010, GP5CW910 L/H CPN12/2
0440050007, GP54303CWQP03 L/H
0440020026, FP/ZP18/R1S
0440020030, FP/ZP18/L1S
0440020054, FP/ZP18/L1S
0440020073, FP/ZP25/L1S
0440020038, FP/ZP18/R1S
0440020031, FP/ZP18/R1S
0440020039, FP/ZP18/L1S
0440020090, FP/ZP25/R1S
0440020087, 0440020060, FPZP26R1S
0440020105, FP/ZP26/R1S
0440020108, FP/ZP18/L1S
Our Factory
Contact us!
If you have any inquires about our products, do not hesitate to contact us.
Email: juliagz003@hotmail.com
Mobile/WhatsApp/Wechat: +0086-133 9260 2642