Engine Oil Pump for 770KB6 SP C210/CLR220 C230/280/300/340TI/CCH300 ø 20.5mm
Product Details:
| Place of Origin: | Zhejiang,China |
| Brand Name: | ETPS/DPOP |
| Model Number: | 770KB6 SP C210/CLR220 C230/280/300/340TI/CCH300 C260/290 G210/230 G220/270 BOM G230/270 SP G260/290 G290VTL G320 G340TI TR 18T |
Payment & Shipping Terms:
| Minimum Order Quantity: | 30 Pcs |
|---|---|
| Price: | Negotiate |
| Packaging Details: | According to customer requirements/Regular packaging |
| Delivery Time: | 45 Days |
| Payment Terms: | T/T, D/A, D/P, Western Union, L/C |
| Supply Ability: | 10000 pcs |
|
Detail Information |
|||
| Application: | Engine Oil | Flow Rate: | High Flow Rate |
|---|---|---|---|
| Lifespan: | Long Lifespan | Material: | Aluminum |
| Temperature: | High Temperature | Sealing: | Oil-resistant Rubber |
| Warranty: | 1 Year | ||
| Highlight: | C210 Engine Oil Pump,770KB6 Engine Oil Pump,C230 Engine Oil Pump |
||
Product Description
| OEM No.: | Manufacture number: | Engine Model: | Engine Model: | Engine Model: | |
| 5010295890 | 78180103 LASO | 770KB6 SP | Kerax | GLR 230 4x4 SINPAR | |
| 400295890 | 618008 OREX | C210/CLR220 | Maxter 4x2 & 4x4 & 6x4 & 8x4 | C 210 / CLR 220 | |
| 6.24001 DT | C230/280/300/340TI/CCH300 | PGC191/231 | G 210 / 230 | ||
| 20142262030 BF | C260/290 | Premium 260 SP | 770 KB6 SP | ||
| 081800620450 OE | G210/230 | Premium 6x2 & 6x2/4 | R 310 / 330 / 340 / 365 | ||
| KROSS 400295890 | G220/270 BOM | Premium PR 4x2 | G 320 | ||
| DT 6.24001 | G230/270 SP | Premium TR 4x2 | C 230/280/300/340 TI / CCH 300 | ||
| LASO 78180103 | G260/290 | R310/330/340/365 | MAXTER 6x4, 8x4 | ||
| OMP 573000 | G290VTL | TF231D | G 230 / 270 SP | ||
| G320 | MIDR 062045 | G 220 / 270 BOM | |||
| G340TI TR 18T | GB / TB 191 / 231 | MANAGER 4x2, 6x2, 6x4 | |||
| GB/TB191/231 | GC 191 / 231 | G 340 TI TR 18T | |||
| GC191/231 | GR 191 / 231 | PREMIUM TR 4x2, 6x2, 6x2 / 4 | |||
| GLC/GLR190/230 | GRH 235 / HF 26 | MAXTER 4x2 – 4x4 | |||
| GLR230 4x4 SINPAR | TF 231 D | PREMIUM PR 4x2 | |||
| G Manager 4x2 | PGC 191 / 231 | KERAX | |||
| G Manager 6x2 & 6x4 | GLC / GLR 190 / 230 | PREMIUM 260 SP | |||
| Brand Name: DPOP | GR191/231 | G 260 / 290 | |||
| ø20.5 mm | GRH235/HF26 | ||||
Want to Know more details about this product



